# Speler Spellen
1. CRInugaia 11 24
2. CRitivin 5 12
3. CRDarkita kawai 23 2 11
4. CRBubba The Rat 6 10
5. CRElioth Castillo 4 7
6. CRJosué Ortega 1 6
7. CRJafet 4909 1 5
7. CRRandy Badilla 3 5
9. CRSebastian Diaz 4282 1 4
9. CRNahomy Baca 1 4
9. CRCris Soto 1 4
9. CRFabian Arias 3067 1 4
9. CReduar alejandro mora more 3 4
14. CRChris01crrrrr 3 3
14. CRBart sinson 3 3
14. CRAylonferrocarril 2 3
14. CRCarmelo Lames777 2 3
14. CRJonathan Mena 7078 1 3
14. CRYariel Arrieta 1 3
20. CRDeylan Chaves 2 2
20. CRNix pene grande 2 2
20. CRZorraCachonda 2 2
20. CRSaul Naranjo 1 2
20. CRAntonocrack 1 2
20. CRPescoi 1 2
20. CRCaleb Chaves 1 2
20. CRPollo_chicken 1 2
20. CRIsaac Soto 8962 1 2
29. CRJenni Alvarado 1 1
29. CRvivanlasmuslonas 1 1
29. CRMarco Vargas 9103 1 1
29. CRGabriela Cecilia Quant Ga 1 1
29. CRSuikyo 1 1
29. CRLiss !! 1 1
29. CRTheli_trash 2 1
36. CRMarielo Rayo 1 0
Statistics are updated every ~hour