# Speler Spellen
1. ARLuxxy Marilyn 9 40
2. AREmiliano Gonzalez 8138 9 36
3. ARGabriel Sanchez 2567 2 20
4. ARTatiana Micaela Torres Fá 7 18
5. ARluli lacuadra 4 17
5. ARStefano Fernandez 5408 8 17
5. ARJulian Rigoni 2 17
8. ARThiago Centurion 6546 2 16
9. ARMartina Campos 3419 10 15
10. ARNahi Silva 4 14
11. ARAmilcar Riquelme 2 13
12. ARmati44444 2 12
12. ARgibbeee 3 12
12. ARBrandon Gonzalez 8312 2 12
15. ARTomas Obradovich 3 11
15. ARNico González 3859 2 11
15. ARm15 aguara 2 11
15. ARno soy el mati 2 11
15. AR—Lu— 2 11
15. ARMartu Rodríguez 2613 2 11
21. AROriana Sclavi 4 10
21. ARLulitalibera:) 5 10
21. ARCorvatita_. 3 10
21. ARMilii Leon 5 10
21. ARFranchesca Flom 3 10
21. ARpapuuuuuuuuuuman 4 10
21. ARAriadna Torres 4127 4 10
21. ARBrian Gaetan 4 10
29. ARmaxi zx 2 9
29. ARAGUSSS 2 9
29. ARAndrés Sueldo 2 9
29. ARtegod 3 9
29. ARJuan Martín 9552 1 9
29. ARGustabicho 4 9
29. ARRick Sánchez J-794 2 9
36. ARjotapeeeeee11232 1 8
36. ARapplepi69 3 8
36. ARMichael beiza 7 8
36. ARHuxley 6 8
36. ARochurus.332 4 8
36. ARpilardetonadora 3 8
36. ARclarita terzi 4 8
36. ARSotosacatelapija 2 8
36. ARAdrian Torres 8182 2 8
36. ARsatoru gojo 907 3 8
36. ARLuz Balbo 6 8
36. ARIara Acuña 4 8
36. ARIsrael Calcina 4 8
49. ARpaopapa 2 7
49. ARTomas Gonzalez 840 2 7
Statistics are updated every ~5 minutes