# Speler Spellen
1. USfronut 6 18
2. GBabbiee 9 17
3. PLydos 3 13
3. PLMendzio 5 13
5. AUToby Stone 3 10
5. USchamoise 6 10
5. AUScott Lidman 4 10
5. CAJustin Juan 2 10
9. USAlexandhim 6 9
10. GBLennxn 5 8
11. PLhubito112 3 7
11. GBJosh Osborn-Patel 4 7
11. PLKubabuba2510 5 7
11. GBWill Date 1 7
11. PLJustAdam 3 7
11. PLLaszek 3 7
17. GBankara123 6 6
17. GBLiam Donoghue 1 6
17. CAnatr 3 6
20. GBPurple Yoshi 2 5
20. CAnirmine 2 5
20. ARAraceli gon 1 5
20. USOTOMIRE 4 5
20. PLMojżesz1351 5 5
20. PLM0rK 5 5
20. NZBayley Edwards 5 5
27. GBMike Oxmal 1 4
27. GBJoeseppi 1 4
27. GBRyan Pinney 1 4
27. GBAshlyn Fitzpatrick 2 4
27. USAlice Arapshian 2 4
27. USAngela Kirkner 3 4
27. USTeeny513 4 4
27. PLeloproJoel 5 4
35. FRSirine Louati 1 3
35. USKrishion 2 3
35. ITJoe Madrid 2 3
35. CAamira2 2 3
35. GBFroggyTheKermit 2 3
35. CAJoosh1 3 3
41. CAbutthole123 2 2
41. GBBCl4rk3 2 2
41. MAShifu82 2 2
41. ITLorenzo Baldoni 2 2
41. USjohn is cool 1 2
41. GBSooup 1 2
41. DEKichis kok 1 2
41. ITmarwen jaziri 1 2
49. LBDaisycelest 1 1
49. PLBanannnnn 1 1
Statistics are updated every ~5 minutes