# Speler Spellen
1. USJessica Stephenson 9 39
2. USJonathan Dahlsten 9 38
3. INHari Prasad K 4 24
3. USWill Bochte 9 24
5. USMiranda Keller 8 20
6. USrajeev kumar 4 8
7. DEFabienne-Victoria 5 7
8. PYaalberthh 1 6
9. USDragonKrack Alejandro 2 4
9. NZdara21 2 4
9. ESansichann 1 4
12. USJohn Peterson 7589 2 3
12. CADuolingo 152 2 3
12. LBNourhan Ayoub 2 3
12. GBJanzen Mondata 2 3
12. FRScott Urquhart 2 3
12. EGKareem Yasser 1 3
12. DExd_mystix_ x1337 1 3
12. ARMia Valentina Ortellado S 1 3
12. MXTiny Cherry 1 3
21. USFart Woman 2 2
21. RUZandik 1 2
21. CLJaviera Soto Quezada 1 2
21. EGEyad Yasser 1 2
21. SAM.M.M7 1 2
21. USLeon Armstrong 1 2
21. USSylveeyy 1 2
21. USFunasaurus Rex 1 2
21. USFart Man 1 2
30. USTeeny513 1 1
30. EGOmar756 1 1
30. CODiego Sinis 1 1
30. PECPenjoyerr Apellido 1 1
30. PYfasten 1 1
35. PLWika 7196 1 0
35. MXAntonio Martinez 5777 1 0
35. RUEngwithandy 1 0
35. INDrMurph 1 0
Statistics are updated every ~5 minutes