# Speler Spellen
1. USImani Smith 9385 1 11
2. USmlody sosa 2 10
3. USJoseee13_.14 1 8
4. USChelsea Hurling 1 7
5. USBRANDON NUNEZ ESPINO 1 6
5. USFernan :v 8861 2 6
7. USIvana Assad 1 5
7. USCarlos Torres 3628 2 5
7. USStacy Dlugokecki 2 5
10. USFinky Spandle 3 4
10. USPeacocks 2 4
10. USDayis LG 1 4
10. USwfabri-luchisimp 1 4
10. USDevan C 1 4
10. USJusept 1 4
16. USBriana Chacon 1 3
17. USBellatrix 2 2
17. USGerardo Munoz 1 2
19. USAlex V 79 2 1
19. USDTTheKnight 1 1
19. USLuis Hernandez 332 1 1
19. USTj-37 1 1
19. USChechy Moore 1 1
19. USPiero Ramírez Palacios 1 1
25. USmartuna gonzalez 1 0
25. USLuz Montiel 8960 1 0
Statistics are updated every ~5 minutes