# Speler Spellen
1. USwhyamihere 599 599
2. USsquimbel 96 367
3. USCameron Ryan 4242 178 317
4. USSteve Svensson 246 246
5. USPowder11 155 244
6. USJackMehoff 76 235
7. USWhisperer 155 229
8. USTeeny513 218 219
9. USdeeeenaa 68 162
10. USGlittery 91 160
11. USErika Taipe 67 154
11. USglancep 31 154
13. USAniyah Gibson 53 140
14. USKroney 36 138
15. USMómmy 32 137
16. USHad 29 129
17. USZac Patterson 30 123
18. USSnaxolotl 45 122
18. USAnna Kinison 31 122
20. USShloka 41 121
20. USEmma King 8590 24 121
22. USKING022 39 119
23. USholdma nuts 45 116
24. USMandia 22 115
25. USConjax pineapple 21 113
26. USNessis 28 112
27. USMeikueila 60 109
28. USStephanie Scholer 8320 108 108
29. USkj inc 37 105
30. US👀saac 20 103
31. USRebecca Anne Christensen 20 99
32. USkellyjelly 51 95
33. USDrea Ward 57 94
34. USAbel Garcia 34 92
35. USKimberly Henderson 89 89
36. USThe Wigga 21 86
37. USS110-Maran Robinson 10 85
38. USArshaan Ali 30 84
38. USLuke Wilbur 23 84
40. USRylee Duston 22 82
40. USBPHayss🦖 27 82
42. USBigBallsack 29 80
42. USbrock marroquin 35 80
44. USMichele Midori 20 76
44. USRafia A Noor 34 76
44. USChillington12 41 76
47. USCenchi 25 74
48. USJulie Cornett 1827 73 73
49. USBRANDON NUNEZ ESPINO 10 70
50. USPiero Rodriguez 2169 16 69
Statistics are updated every ~day