# Speler Spellen
1. ATRaskachl 624 893
2. FRl'emmerdeur 297 804
3. PLDominik Szulc 331 752
4. DEKerstin Worbis 724 721
5. FRl'emmerdeuse 321 646
6. MXMizu Acevedo 162 597
7. GBDickie McKay 49 583
8. MXyAqUe 152 544
9. USSteve Svensson 479 479
10. USTeeny513 450 449
11. ARJohana Chaparro 154 407
12. PLPlayerno1 256 390
13. NLScatterLinity 38 375
14. MXMewTwo 137 374
15. AReletetv 47 355
16. ARNevolll 47 349
17. PLAleks Wiesiołowski 130 322
18. PLIwan Iwasieczko 162 316
19. ARfia :P 50 304
20. FRAnis Bouzitouna 70 298
21. PLWasik7 15 286
22. USPowder11 176 284
22. PLSzafarann 16 284
24. MXRodri5bS 136 280
24. GBhazelnoot 48 280
26. PLAmigo_1P 49 275
27. GBrotatingcow 28 272
28. MXCarlos armenta 114 264
29. PHPikachuuuuuuuuu 40 262
30. GBJoeseppi 60 261
31. PLItsMaxisTime 19 260
32. MXZilvermintz 60 255
33. PLKinga a 132 252
34. USWhisperer 180 247
35. FRVenus :) 39 244
36. USsoxtober12 16 243
37. DEKerstin Worbis 241 241
38. BAivana markic 240 240
39. GBkimberley cat 39 236
40. GTFernando Minera Contreras 15 233
41. PLMadzialajda x33 213 232
42. PLkarolina 5385 12 231
43. MXJenny Mestas 30 229
43. BESev Erine 47 229
45. SGMyak 227 226
46. GBankara123 225 225
47. USKasey Grogan DiVine 68 224
48. PLfanTottenhamu 15 223
49. PLMadzia P. 34 220
50. PLŁukasz. 130 218
Statistics are updated every ~day