# Speler Spellen
1. CLPituda31cm 21 193
2. CLMía_25 34 140
3. CLvalaam121 50 126
4. CLIhara Dannixa 25 121
5. CLJolifakiu 17 117
6. CLvaniiziezz 21 113
7. CLieremi9444 22 106
8. CLCris- 14 105
9. CLlospollitosdicen 28 103
10. CLAlexis yovani Aviles 40 98
11. CLMelody_St4rr 27 94
12. CLcaez4 28 93
13. CLGeneSalmonmon 11 91
14. CLpoistol 26 90
15. CLrackitith 33 89
16. CLrafael_piki_07 40 87
17. CLFelipe avello 20 86
17. CLPROFE CINTIA 5 86
19. CLJoaquín San Martín 15 84
20. CLNobuOshino 19 83
20. CLbborded1 25 83
22. CLTulon_shi 36 82
23. CLthorrrrrrrrrrrrr 21 81
23. CLPizzamonda 21 81
25. CLBGdasher 10 80
25. CLcapitan pasta 21 80
27. CLCarla Tapia04 43 79
27. CLcampanas 18 79
29. CLfabianskiiiii 33 78
30. CLMetalCRT 24 77
30. CLNAYADE MAGALI NEIRA ALLEN 22 77
32. CLDiego Zomoza Alegre 30 75
33. CLOneGood 18 74
34. CLTouya_GMX21 21 72
35. CLborosillygato 23 71
35. CLkamilonga 21 71
35. CLDenissedigjwho 18 71
38. CLMiloXZ 11 70
39. CLtaquiitto 33 69
39. CLmaxigamer49 27 69
39. CLxerriplaneta 12 69
39. CLchotonaxo 18 69
43. CLBenjamon777 31 67
43. CLSayid Rojas 24 67
45. CLbenjimatop 26 66
45. CLDamián Sanhueza 19 66
47. CLMeme🐾 14 64
47. CLSepolla 15 64
47. CLSebastian Martinez 4645 16 64
47. CLcarcamox47 16 64
Statistics are updated every ~day