# Speler Spellen
1. DE Louise 007 502 499
2. DEBenedicta Assumpta 118 346
3. DEAngela Chlupka 316 316
4. DEMarwyn 161 161
5. DEChristian Kelling 157 157
6. DERosa Zei 77 131
7. DESeuzelstange 54 129
8. DEToadCool 34 119
9. DEBartek S 9873 32 116
10. DEGuido Marquardt 14 113
11. DElil.uwu 76 104
12. DELoki_5506 30 90
12. DELilli 563 43 90
12. DEBastis Baddie 30 90
15. DESoenke 11 88
16. DEEmma Louise 87 84
17. DEDulguun Gantulga 35 79
17. DEJakob4711 33 79
19. DEMarcel Hofmann 8 78
20. DEPattifi 33 73
21. DEMarion K. 69 72
21. DEeighTeeN 16 72
21. DEPatricia 6663 72 72
24. DEMirseyyad Salahov 30 71
25. DESil M 9091 21 69
26. DEzChxra_ 19 68
27. DEStephanie Stellrecht 26 67
28. PLSharkinia 38 64
29. DESzymon Kluge 9906 26 63
30. DEPanikiwio 3 62
31. DEBassel Ben Jaafar 21 61
32. DEDerCaesar 12 60
33. DEEce Acar 18 59
34. DEStormytreasure 12 58
34. DELener 18 58
36. DEBARANISİKTİM 17 57
37. DEFürHümi<3 12 56
37. DEKyran Wolters 22 56
37. DEJan95 22 56
37. DEBitte nicht hassen 17 56
41. DENoisexo (14) 6 55
41. DESuccubusxx 26 55
41. DEhawaj 14 55
41. DEBen Szczepaniak 17 55
45. DEStefan Oesterdiek 4 54
46. DEDanny6 20 53
46. DEElisabeth Herrmann 53 53
46. DEAmelie Schünemann 2 33 53
49. DEmondkindtv 12 51
49. DELeon Saage 14 51
Statistics are updated every ~day