# Speler Spellen
1. MXFernanda Balbuena López 31 234
2. MXPolarr 101 221
3. MXTHE FINAL ARCADE 34 208
4. MXMark Hurt 65 189
5. MXJenny Mestas 29 169
6. MXDRON 9876 28 161
7. MXKRU El Korea 22 148
8. MXDanex 42 139
8. MXVane Jaque 72 139
10. MXhectorin uwu 43 135
11. MXFati Kurosaki 44 129
12. MXGerardo Espinoza ng 43 128
13. MXArturoRR 20 124
14. MXchivorio 27 119
15. MXFarid Vega Reyes 75 114
15. MXFernando Guillén 4439 32 114
15. MXJosué Mejia Ü 50 114
18. MXHopperbonitonya 18 113
18. MXZilvermintz 22 113
20. MXrohan 28 110
21. MXLex Tehuacan 20 108
22. MXMANIACSWAGGYNIGG 20 106
22. MXKevin 37 106
22. MXShinyMavs 32 106
25. MXRob&Sof 28 105
26. MXHiori 夜 44 104
26. MXEduardo Trujillo Cancino 67 104
28. MXAndrea Margarita Lopez Re 35 103
28. MXMario Gutierrez 1245 27 103
30. MXnavarr0 18 101
31. MXGregorio Valdes 34 100
32. MXEdgar santiago vega 31 99
32. MXEmiliano 2911 34 99
34. MXrisme fps 29 98
34. MXStevenUniverse⭐ 33 98
34. MXLUIS NAVARRO 121 10 98
37. MXmulop 21 96
37. MXEsternocleidoma 37 96
39. MXAmy55 4 95
39. MXJoselyn Moreno 38 95
39. MXBrayanM 31 95
42. MXEl Roy 23 94
43. MXQvixote Roux 11 93
43. MXOscar Ramirez 6929 17 93
45. MXJorge Molano 28 92
45. MXAdriana Real 35 92
47. MXQohelet 26 90
47. MXPablo Verdugo 9601 42 90
47. MXHuijsen Emma 23 90
47. MXElStaff 34 90
Statistics are updated every ~day