# Speler Spellen
1. USwhyamihere 599 599
2. USsquimbel 121 463
3. DEBenedicta Assumpta 118 346
4. INAkshat S 157 340
5. USCameron Ryan 4242 178 317
6. USSteve Svensson 289 289
7. COInglés Interactivo 33 239
8. USJackMehoff 76 235
9. ESD Best 60 230
10. INPratishtha Sharma 84 229
11. COKatiusca Elena Villalobos 23 220
12. ESMichael Daye 108 212
13. GBankara123 208 208
14. MXJenny Mestas 34 206
15. USKroney 45 170
16. ADKingMxrco 52 167
17. SAidkidk 73 162
18. INRiddhika Rungta 129 156
19. USPowder11 99 152
20. AUCole Zoernleib 52 150
21. USWhisperer 99 148
21. USMIKA POWELL 35 148
23. AUketamine 64 143
24. USKING022 50 140
24. USAniyah Gibson 53 140
26. UAЄлизавета Степанець 69 139
26. USglancep 30 139
26. AEYash Mulani 56 139
29. INAditya Ram 46 136
30. GBKay Foster 51 131
31. USD A J S A 25 129
32. INAditya Relan 105 128
33. USShloka 43 127
34. INHaneen Khan 34 125
34. USTeeny513 124 125
36. MASalma Yamoul 56 124
37. USZac Patterson 30 123
38. USSnaxolotl 45 122
39. AUasdf1 67 121
40. USDarnell Lewis 18 115
41. GBDan Craig 109 114
42. INIshaan Mohindra 40 113
42. USConjax pineapple 21 113
42. USdeeeenaa 49 113
45. USHad 24 112
46. PLbald_man 14 109
47. US🐯Anna Kinison 29 108
49. JPcinnamon310 22 106
50. USMeikueila 57 105
51. USDunDunn 17 104
Statistics are updated every ~day