# Speler Spellen
1. DE Louise 007 415 412
2. DEAngela Chlupka 316 316
3. DEMarwyn 161 161
4. DEChristian Kelling 157 157
5. DERosa Zei 77 131
6. DESeuzelstange 54 129
7. DEToadCool 34 119
8. DEGuido Marquardt 14 113
9. DElil.uwu 78 107
10. ATCora Thiemann 6 103
11. DEBastis Baddie 30 90
11. DELoki_5506 30 90
11. CHAgnes Herzog 38 90
11. DELilli 563 43 90
15. DESoenke 11 88
16. DEDulguun Gantulga 37 84
16. CHMarvin Kündig 26 84
18. DEPattifi 36 81
19. DEJakob4711 31 76
20. DEeighTeeN 16 72
20. DEMarion K. 69 72
20. DEPatricia 6663 72 72
23. DESil M 9091 21 69
24. DEzChxra_ 19 68
25. DEStephanie Stellrecht 26 67
26. DEJan95 25 66
26. ATWolfgang Kaiser-Mühlecker 7 66
28. DEMarcel Hofmann 7 63
29. CHDean Riddle 10 62
30. DEBassel Ben Jaafar 21 61
31. DEArne 4637 16 60
31. DEDerCaesar 12 60
33. DEEmma Louise 62 59
33. DEEce Acar 18 59
35. DELener 18 58
35. DEStormytreasure 12 58
37. DEKyran Wolters 22 56
37. DEFürHümi<3 12 56
39. DEBen Szczepaniak 17 55
39. DESuccubusxx 26 55
41. DEStefan Oesterdiek 4 54
42. DEAmelie Schünemann 2 33 53
42. DEDanny6 20 53
44. DEmondkindtv 12 51
44. DEBabara Wende 51 51
44. DELeon Saage 14 51
47. DEJannis Degenhardt 19 50
47. DEReinhard lmdl 14 50
47. DENinifi 16 50
50. DESurty 13 49
Statistics are updated every ~day