# Speler Spellen
1. CIStéphane AKOTTO 14 20
2. CIOlivier Etchoho 14 19
3. CIYannick Eholie 7 13
3. CIEphraim Adeleke 9 13
5. CIAbbass Bzeih 6 12
6. CILydia Giordano 5 11
7. CIBNJA 2 10
7. CIlatif bandre 3 10
9. CICindy Marie 8 9
10. CIA.K.A Dempsey 4 8
10. CIMarie 7253 3 8
12. CIkarelle Soya 2 7
12. CIAriel Dadi 2 7
12. CIDiaté Kerane 3 7
12. CILein12 4 7
12. CImensita 6 7
17. CIDavid Akomian 2 6
17. CIHugo Perol 4 6
17. CIraiger 6 6
20. CIZgavié ‘ 1 5
20. CILUCKSON 1 5
20. CIJason 1032 3 5
20. CIsamira kotia 3 5
24. CIDiosPePe 1 4
24. CIKyllian De bruchard 3 4
26. CIYannai 369 4 3
26. CIEsther Miriam 4 3
26. CIAminata Goh 1 3
26. CIItsEmSey 1 3
30. CIGrâce Joyce Feby 5 2
30. CIFirmin 12 4 2
30. CIgrace emmanuelle dadie 2 2
30. CIKarim Mahmouda 2 2
30. CIfreddy achille prince ndo 2 2
30. CINoah EtMaman Câline 1 2
30. CIYuhenne Maiga 4761 1 2
30. CItuano negro 1 2
30. CIPetit poilu 1 2
39. CIYoann Sehi 1 1
39. CIDipanda Aser 1 1
39. CIYanis Kouassi 1 1
39. CI Mauranne Axelle 1 1
43. CIelabogadoxdxdxd 1 0
43. CI-may 1 0
Statistics are updated every ~day