# Speler Spellen
1. CI4KM(Jeune Vador) 5 21
2. CIDarelle Delagoulé 4 16
3. CICheickHD 3 14
4. CIDavy Gnanagbe 6 13
5. CIAbbass Bzeih 6 12
5. CIGEN00D 7 12
7. CIKyllian De bruchard 5 11
7. CIDiosPePe 2 11
9. CICindy Marie 8 9
10. CIMarc TK 5 8
11. CIn30n 3 7
11. CIforiwa 4 7
11. CILein12 4 7
11. CImensita 6 7
11. CIJayden Shay 6 7
16. CIAkira.D 3 6
16. CIraiger 6 6
18. CILUCKSON 1 5
19. CIStéphane AKOTTO 2 4
19. CIgabsitakawaii777 2 4
19. CIPetit Ss 4 4
22. CIramsès 2 3
22. CIKatia Alex 2 3
22. CIM@rc Tk 3 3
22. CIMe Me 3 3
22. CInoa kouassi 3 3
22. CIEsther Miriam 4 3
28. CIIlham Cissé 1 2
28. CINoah EtMaman Câline 1 2
28. CItuano negro 1 2
28. CILynn Brou 2 2
32. CIAka Ndouba 1 1
32. CIChris Yapi 1 1
32. CIAlima Zady 1 1
32. CISarah Atse 1 1
32. CIyves Gmeplay 2 1
32. CIDorgelès Mouloh 2 1
38. CIelabogadoxdxdxd 1 0
38. CITout lashkarov 1 0
38. CI-may 1 0
38. CIDoriane Kouakou 2 0
38. CIKEKEE 2 0
Statistics are updated every ~day