# Speler Spellen
1. USPowder11 49 84
2. USGiuglio C. 24 78
3. USsillyyyyyyyyy 40 75
4. USWhisperer 49 69
5. USMeikueila 33 61
6. USSteve Svensson 58 58
7. USAngela Kirkner 49 52
7. USAndre Pahuara 6 52
9. USsalvmancha 4 47
10. USAlex Brightwoman 17 42
11. USPedrismo2021 8 38
12. USgetosimp 17 36
13. USShreya Sharma 3561 17 32
14. USHung Sloth 9 31
15. USThe Dimension 64 9 30
16. USCloe B 18 29
16. USElizabeth Tran 3 29
16. USJhordy XD 6 29
16. USGissela Ramirez 7 29
16. USSonic the Hog 10 29
21. USRyan Sudol 19 28
21. USShawna Canady 2 28
23. USDanation 11 27
24. USmaggie martell 17 25
24. USAleSSo 9 25
24. USSuperNova12111 15 25
24. USRaul Hernandez 9473 1 25
24. USMongoose Mish 8 25
29. USSarang Vadali 8837 3 24
30. USEl123455 14 23
31. USEthan DiVine 7 22
31. USValKing 6 22
31. USnumber won 5 22
34. USStephanie Scholer 8320 21 21
34. USAndrew Ho 3 21
34. USCatGod 4 21
34. USKasey Grogan DiVine 7 21
34. USYassin Victor 1 21
34. USFishToons 10 21
40. USteb_ 15 20
40. USjustvss 3 20
42. USNathanael1 3 19
42. USKhalesi 7 19
42. USAraUvU 3 19
42. USPhilip Rossi 6 19
42. USRandy Brinks 3 19
42. USunderscorelizzie 6 19
42. USPineapplesnapple 20 19
49. USfronut 6 18
49. USVamshi 3 18
Statistics are updated every ~hour