# Speler Spellen
1. IDBumbums bum 9 39
2. INnidhi 5 26
3. INMansi Mehta 11 24
4. INBhumika Aswal 10 21
4. INdimsim 8 21
6. INSukhada Bhave 8 19
7. INJohnwick 988 5 15
8. INDevil's 4 14
8. INShilpa Vasant 4 14
8. INAvani K 3 14
11. INVarsha Chug 1 13
11. INSrijana Chettri 10 13
13. INRakesh Suresh 3 11
14. INChuara M Sangma 7 10
14. INAditi Das 5 10
14. INAryan raj 5 10
14. INAnya Singhal 3 10
14. INVaidehi Ubhe 2 10
14. INArjhun T 1 10
20. INBaahubali1 2 9
20. INShanthi C 1 9
20. INKrish6678 4 9
23. INActive Kids 4 8
24. INNAYOMAYO. 2 7
24. INMaluMM 2 7
26. INNaina Bansal 3 6
26. INAnita .a 2 6
26. INAadiDhomne 1 6
26. INPrerna Munjal 1 6
30. INAarav Dogra 1 5
30. INFaraz Akhtar 1 5
30. INIvin Georgi 1 5
30. INShakeel Ahmed 1 5
30. INVaibhavi Gurav 1 5
30. INStarlord12 1 5
30. INGeeta Latwal 1 5
30. INLokesh Injapuri 2 5
38. INDevikrishna 2 4
38. INPratishtha Sharma 2 4
38. INshahil Rahman 2 4
38. INTanvi Karande 1 4
38. INAneesV 1 4
38. INTanishka Patwardhan 1 4
38. INBrazil Chutia 1 4
45. INNaoMayo 1 3
45. INIshitta Bhatnagar 1 3
45. INPrashanth Kurapati 1 3
45. INGabber is back 1 3
45. INGurnoor Kaur Rawal 1 3
45. INAnshul Singh Mehra 2 3
Statistics are updated every ~hour