# Speler Spellen
1. SVFlowerijin.. 6 47
2. SVLuis Menjivar 806 13 26
3. SVAdriana Ruiz 241 4 17
4. SVMartínez20 3 15
5. SVnights 2 14
6. SVSamuel Ernesto Portillo V 1 13
7. SVPitty 3887 3 12
7. SVAdriana Guardado 8 12
7. SVJuan Mateo De la Torre 4 12
10. SVManuelita2026 4 11
11. SVTortuga lenta 4 10
11. SVBrandon Merino 1745 6 10
11. SVAdriana Menéndez Baiza 3 10
14. SVFernando Cornejo 967 4 9
14. SVMarina Mendoza 5549 5 9
14. SVana miriam Franco 4 9
17. SVShiroi 4530 3 8
17. SVBel._ 2 8
17. SVsrlobous 2 8
20. SVFrancisco Josué Cariás Ca 5 7
20. SVAndrea Gil 7459 3 7
20. SVMarDooge Oficial 3 7
20. SVXiticx YT 3 7
20. SVDenis Gonzalez 3388 1 7
25. SVAgustin vallecillos 2 6
25. SVCpher 2 6
25. SVPalablo XD 2 6
25. SVLuis Guardado 4764 2 6
25. SVPamela 0.0 2 6
25. SVMonica Cuéllar 3 6
31. SVXimena05 4 5
31. SVCardi v 3 5
31. SVOscarin:) 3 5
31. SVGerardin 3 5
31. SVEricka Diaz 6914 2 5
31. SVFernando 6973 2 5
31. SVDiego Alfaro 1898 2 5
38. SVAbrususTaiperXV 1 4
38. SVRene Orlando Zelaya Lopez 2 4
38. SVSoul 8993 2 4
38. SVarmin arlert 6102 2 4
38. SVHazel Saavedra Alvarenga 2 4
38. SVMaestro 8367 2 4
38. SVVegesoroy 2 4
38. SVZonai 2 4
38. SVFerchie 2 4
38. SVFar Kar 1 4
38. SVDiego 1097 1 4
50. SVWiccan1208 1 3
50. SVAída Rivera 1 3
Statistics are updated every ~hour