# Speler Spellen
1. MXhectorin uwu 43 135
2. MXVane Jaque 66 129
3. MXGerardo Espinoza ng 43 128
4. MXFernando Guillén 4439 32 114
5. PEkevin valles coz 42 110
6. PEDANDANDANDAN 19 104
6. GTNanay.mo 56 104
8. MXEmmanuel Morales 7365 39 89
9. MXAaron0526 28 83
10. CLKALVlN 21 80
11. MXJesus Alberto Lopez May 71 75
12. GTSelmedy Catalan 58 74
13. CLKike24 20 70
14. USFergus124 15 68
15. MXKasandraM 21 67
16. ECStefania Daniela Tenempag 24 63
16. PEC. (Ganikft) 20 63
18. MXJeff270 13 62
19. CLbuspene 12 61
20. ARRobertocarlos3 18 59
21. CLMaría Jesús Gwynne 31 57
22. PENiicckk 20 56
22. MXSelene Luna 2538 19 56
24. ARPOLILLON 18 55
25. ARPokelula09 22 54
25. VEculomichi 8 54
27. ARNnoe 12 53
27. CLpailitalover 21 53
27. CLTomiiil 12 53
30. MXHopperbonitonya 9 52
30. CLPERLA PINTO 20 52
30. CLvalentina andrea flores 14 52
33. COQuokkalabaza 13 51
34. ARSantiago Benitez Padua 30 50
34. ARphqauu 14 50
34. ARFatiii88 21 50
37. CLBenjaGxG 21 49
37. CLMrtiivf 10 49
37. ARRompeculos30000 20 49
40. AR🍅🎻 18 48
40. MXRamiro Barragán 6378 27 48
42. PEArel 8 47
42. VELuis Quintero 786 21 47
42. COJaider Granados Rozo 24 47
45. CLVale Valenzuela 15 45
45. CLMartin Baez 4131 8 45
45. ARpaulina arrien 19 45
45. MXNanitapro 9 45
49. CLSexfay2.0 15 44
50. ARSantiago Padua 16 43
Statistics are updated every ~hour